Across 596 nursing homes, federal ratings, staffing levels, and enforcement records show how New York facilities compare, with several high-fine facilities in the Syracuse area. An analysis of the June 2026 Centers for Medicare and Medicaid Services data.
New York is home to roughly 600 nursing homes caring for tens of thousands of vulnerable residents. The Centers for Medicare and Medicaid Services, the federal agency that runs Medicare and Medicaid and publishes nursing-home ratings, rates each certified home on a five-star scale and tracks its staffing, inspection history, abuse findings, and fines. This analysis covers all 596 New York nursing homes in the June 2026 release of that data. It shows how public ratings and enforcement records vary across the state.
Where the troubled homes cluster
Share of each county's nursing homes rated below average by the Centers for Medicare and Medicaid Services, meaning one or two stars out of five in June 2026. Hover or tap a county, and the full ranking is below.
Below average means a Centers for Medicare and Medicaid Services overall rating of one or two stars. Counties with fewer than eight rated homes are marked as small samples.
| County | Nursing homes | % rated below average |
|---|---|---|
| Otsego † | 3 | 100.0% |
| Putnam † | 2 | 100.0% |
| Greene † | 2 | 100.0% |
| Essex † | 3 | 100.0% |
| Sullivan † | 3 | 100.0% |
| Herkimer † | 4 | 100.0% |
| Saratoga † | 2 | 100.0% |
| Lewis † | 1 | 100.0% |
| Jefferson † | 3 | 100.0% |
| Tompkins † | 5 | 80.0% |
| Montgomery † | 5 | 80.0% |
| Rensselaer | 9 | 78.0% |
| Oneida | 17 | 76.0% |
| Rockland | 10 | 70.0% |
| Madison † | 3 | 67.0% |
| Fulton † | 3 | 67.0% |
| Cortland † | 3 | 67.0% |
| Delaware † | 3 | 67.0% |
| Ontario † | 5 | 60.0% |
| Richmond | 10 | 60.0% |
| Chautauqua † | 5 | 60.0% |
| Dutchess | 12 | 58.0% |
| Ulster † | 7 | 57.0% |
| Broome | 9 | 56.0% |
| Orange | 9 | 56.0% |
| Albany | 11 | 55.0% |
| Onondaga | 14 | 54.0% |
| Cayuga † | 4 | 50.0% |
| Wyoming † | 2 | 50.0% |
| St. Lawrence † | 4 | 50.0% |
| Tioga † | 2 | 50.0% |
| Franklin † | 2 | 50.0% |
| Yates † | 2 | 50.0% |
| Warren † | 4 | 50.0% |
| Columbia † | 4 | 50.0% |
| Clinton † | 4 | 50.0% |
| Oswego † | 4 | 50.0% |
| Monroe | 32 | 42.0% |
| Erie | 34 | 41.0% |
| Schenectady † | 5 | 40.0% |
| Westchester | 42 | 38.0% |
| Queens | 57 | 33.0% |
| Livingston † | 3 | 33.0% |
| Orleans † | 3 | 33.0% |
| Steuben † | 6 | 33.0% |
| Suffolk | 41 | 32.0% |
| Niagara | 10 | 30.0% |
| Bronx | 44 | 26.0% |
| Nassau | 36 | 25.0% |
| Chemung † | 4 | 25.0% |
| Chenango † | 4 | 25.0% |
| Allegany † | 4 | 25.0% |
| Wayne † | 4 | 25.0% |
| Washington † | 4 | 25.0% |
| Kings | 40 | 20.0% |
| Cattaraugus † | 5 | 20.0% |
| New York (Manhattan) | 17 | 12.0% |
| Genesee † | 4 | 0.0% |
| Schuyler † | 1 | 0.0% |
| Seneca † | 1 | 0.0% |
† Small sample, fewer than eight rated homes in the county. Percentages there are volatile and should be read with caution.
The Syracuse problem
Onondaga County, home to Syracuse, recorded $1.79 million in federal nursing-home penalties across 14 homes in the June 2026 Centers for Medicare and Medicaid Services file. The county includes $699,602 in recorded federal fines against Bishop Rehabilitation and Nursing Center and $619,590 against Van Duyn Center for Rehabilitation and Nursing.
Analysis. In 2025, the New York Attorney General announced a $12 million settlement against Van Duyn over alleged chronic understaffing and alleged diversion of Medicaid funds. The federal fines data and the Attorney General settlement are separate records, and neither record alone proves what happened to any individual resident.
Large nursing-home fines in New York
Total federal civil penalties on record, by facility.
| Facility | County | Centers for Medicare and Medicaid Services fine |
|---|---|---|
| Waterview Heights Rehabilitation And Nursing Cente | Monroe | $804,844 |
| Bishop Rehabilitation And Nursing Center | Onondaga | $699,602 |
| Grand Manor Nursing & Rehabilitation Center | Bronx | $656,294 |
| Van Duyn Center For Rehabilitation And Nursing | Onondaga | $619,590 |
| Windsor Park Rehab & Nursing Center | Queens | $306,240 |
| Woodbury Heights Nursing And Rehabilitation Center | Nassau | $280,271 |
| Humboldt House Rehabilitation And Nursing Center | Erie | $270,858 |
| Onondaga Center For Rehabilitation And Nursing | Onondaga | $254,218 |
| Guthrie Cortland Medical Center | Cortland | $253,087 |
| Seagate Rehabilitation And Nursing Center | Kings | $215,134 |
| Campbell Hall Rehabilitation Center Inc | Orange | $199,679 |
| Utica Rehabilitation & Nursing Center | Oneida | $197,425 |
Understaffing runs through it all
Staffing is a core nursing-home quality measure, and New York's typical home reports 0.57 hours of registered-nurse care per resident per day in the June 2026 Centers for Medicare and Medicaid Services file. At the low end of this dataset, a handful of homes report about 0.20 registered-nurse hours per resident per day, roughly twelve minutes across an entire day.
Analysis. The staffing field is useful for comparison, but it is not a finding that any specific resident was neglected. Staffing measures should be read alongside inspection records, resident needs, ownership, and facility size.
Nursing homes with low reported registered-nurse staffing
Reported registered-nurse hours per resident per day.
| Facility | County | Registered-nurse hours per resident per day |
|---|---|---|
| Fairport Rehabilitation And Nursing Center | Monroe | 0.20 |
| The Hurlbut | Monroe | 0.20 |
| Absolut Center For Nursing And Rehabilitation At G | Niagara | 0.20 |
| Far Rockaway Center For Rehabilitation And Nursing | Queens | 0.22 |
| The Villages Of Orleans Health And Rehab Center | Orleans | 0.22 |
| Samaritan Keep Nursing Home Inc | Jefferson | 0.24 |
| St Luke Residential Health Care Facility Inc | Oswego | 0.25 |
| Sunset Nursing And Rehabilitation Center, Inc | Oneida | 0.26 |
How New York's homes rate
Number of nursing homes at each Centers for Medicare and Medicaid Services overall star rating.
| 1 star | 107 | 18% |
|---|---|---|
| 2 stars | 141 | 23.8% |
| 3 stars | 109 | 18.4% |
| 4 stars | 99 | 16.7% |
| 5 stars | 137 | 23.1% |
About four in ten New York homes rate below average at one or two stars, while a comparable share earn four or five.
The bigger picture
The ratings sit alongside active enforcement. Each figure below links to its source.
If your loved one was harmed in a nursing home
Nursing-home neglect and abuse cases are fact specific. Records may need to address staffing, fall prevention, pressure injuries, medication errors, and residents' rights under New York Public Health Law. This report does not evaluate whether any resident has a claim or what any case may be worth.
If you believe a loved one was neglected or abused in a New York nursing home, the team at Porter Law Group can review the facility's record and your family's options at no cost.
Methodology
Figures come from the Centers for Medicare and Medicaid Services Provider Information file, June 2026 release, covering all 596 certified nursing homes in New York and reviewed June 24, 2026. The Centers for Medicare and Medicaid Services is the federal agency that runs Medicare and Medicaid and publishes nursing-home ratings. The overall rating is the agency's five-star measure, and below average means a rating of one or two stars. Fines are the total federal civil monetary penalties on record, which generally cover about three years. Staffing is reported registered-nurse hours per resident per day. Counties with fewer than eight rated homes are marked as small samples. Three homes lacked an overall rating and are excluded from the rating calculations.